Advertising on LED displays
Communicate with consumers in a dynamic and contemporary way on one of the busiest roads in Ljubljana. The dynamic display attracts much more attention in general as well as to the message being communicated.
LOCATION
Dunajska cesta (in both directions)
DAILY REACH
38,000 vehicles or 53,300 respondents
The advertising message is dynamic, it is shown in the form of an animation or video content. TV and other video formats with spoken subtitles or other animations can be displayed. The advertisements are displayed full screen, guaranteeing their noticeability.
DISPLAY SIZE
9 m2
NUMBER OF DISPLAYS
2 pcs.
ADVERTISEMENT LENGTH
Up to 10 seconds with a minimum of 200 repetitions per day
SOUND
yes
You can prepare your own creative solution for the displays, or we can prepare it for you.
Rental in days/months | Length of ad in seconds | Number of daily screenings | Minimum total no. of screenings | Price of screening one ad in € | Total price in € | Discount |
---|---|---|---|---|---|---|
15 days | 10 s | 264 | 3.960 | 0,12 | 490 | 0% |
15 days | 15 s | 264 | 3.960 | 0,15 | 605 | 0% |
15 days | 20 s | 264 | 3.960 | 0,18 | 720 | 0% |
15 days | 30 s | 264 | 3.960 | 0,24 | 950 | 0% |
1 month | 10 s | 264 | 7.920 | 0,12 | 980 | 0% |
1 month | 15 s | 264 | 7.920 | 0,15 | 1.210 | 0% |
1 month | 20 s | 264 | 7.920 | 0,18 | 1.440 | 0% |
1 month | 30 s | 264 | 7.920 | 0,24 | 1.900 | 0% |
3 months | 10 s | 264 | 23.760 | 0,12 | 2.940 | 5% |
3 months | 15 s | 264 | 23.760 | 0,15 | 3.630 | 5% |
3 months | 20 s | 264 | 23.760 | 0,18 | 4.320 | 5% |
3 months | 30 s | 264 | 23.760 | 0,24 | 5.700 | 5% |
6 months | 10 s | 264 | 47.520 | 0,12 | 5.880 | 10% |
6 months | 15 s | 264 | 47.520 | 0,15 | 7.260 | 10% |
6 months | 20 s | 264 | 47.520 | 0,18 | 8.640 | 10% |
6 months | 30 s | 264 | 47.520 | 0,24 | 11.400 | 10% |
12 months | 10 s | 264 | 95.040 | 0,12 | 11.760 | 15% |
12 months | 15 s | 264 | 95.040 | 0,15 | 14.520 | 15% |
12 months | 20 s | 264 | 95.040 | 0,18 | 17.280 | 15% |
12 months | 30 s | 264 | 95.040 | 0,24 | 22.800 | 15% |
Consumers respond 41% more favourably to advertising messages while on the road than at home.
CALL US ON
01 512 0 512
040 322 522
OR WRITE TO US AT
This email address is being protected from spambots. You need JavaScript enabled to view it.